INNdulge Palm Springs

Naked Men in the Desert
Clothing is Forever Optional
Read More...

Under 6% of gay households have children, so gay people have more discretionary income to spend than the average family – giving them more
per capita buying
power than most segments.
>

| |||||||
| Su | Mo | Tu | We | Th | Fr | Sa | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
This work is licensed
under a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 License.
